Toronto & GTA
Sales, prices, and new listings results in 2023 showed decreases when compared to 2022:
- Home sales dropped 12.1% from 75,047
- New listings in 2023 were down 8.6% to 142,233
- The average price of $1,126,604 for all home types decreased 5.4% from $1,190,749.
2024 Market OUTLOOK : What’s Next?
The direction of mortgage rates is key to where the housing market is headed in the Greater Toronto Area (GTA). TRREB is forecasting that:
- Home sales will reach the 77,000 mark in 2024, marking a substantial improvement compared to the less than 66,000 transactions in 2023.
- The projected average selling price will move closer to $1.17 million this year. This would be the second highest mark on record but still below the 2022 peak.
Caledon
Q1: January – March 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $913,000 | 101 | 20 |
| Semi-Detached | $1,041,000 | 104 | 16 |
| 3 Bedroom | $1,353,000 | 93 | 54 |
| 4 Bedroom | $1,745,000 | 98 | 133 |
Q2: April – June 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $970,000 | 103 | 14 |
| Semi-Detached | $1,099,000 | 114 | 12 |
| 3 Bedroom | $1,589,000 | 97 | 27 |
| 4 Bedroom | $1,814,000 | 99 | 23 |
Q3: July – September 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $964,000 | 100 | 15 |
| Semi-Detached | $1,076,000 | 106 | 18 |
| 3 Bedroom | $1,540,000 | 96 | 32 |
| 4 Bedroom | $1,751,000 | 98 | 27 |
Q4: October – December 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $915,000 | 98 | 30 |
| Semi-Detached | $922,000 | 100 | 4 |
| 3 Bedroom | $1,561,000 | 97 | 50 |
| 4 Bedroom | $1,670,000 | 95 | 28 |
Bolton
Q1: January – March 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $953,000 | 101 | 9 |
| Semi-Detached | $953,000 | 94 | 22 |
| 3 Bedroom | $1,072,000 | 96 | 21 |
| 4 Bedroom | $1,272,000 | 37 | 37 |
Q2: April – June 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $958,000 | 106 | 12 |
| Semi-Detached | $1,009,000 | 105 | 9 |
| 3 Bedroom | $1,156,000 | 101 | 13 |
| 4 Bedroom | $1,355,000 | 100 | 20 |
Q3: July – September 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $965,000 | 99 | 25 |
| Semi-Detached | $968,000 | 97 | 28 |
| 3 Bedroom | $1,146,000 | 98 | 13 |
| 4 Bedroom | $1,342,000 | 99 | 18 |
Q4: October – December 2023
| Property Type | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|
| Townhomes | $880,000 | 100 | 29 |
| Semi-Detached | $876,000 | 98 | 21 |
| 3 Bedroom | $1,080,000 | 97 | 29 |
| 4 Bedroom | $1,315,000 | 98 | 23 |
Muskoka
Q1: January – March 2023
| Property Type | Number of Sales | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|---|
| Non-Waterfront | 126 | $669,724 | 99 | 36 |
| Waterfront | 60 | $1,218,412 | 94 | 55 |
Q2: April – June 2023
| Property Type | Number of Sales | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|---|
| Non-Waterfront | 235 | $722,918 | 98 | 37 |
| Waterfront | 192 | $1,760,126 | 97 | 39 |
Q3: July – September 2023
| Property Type | Number of Sales | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|---|
| Non-Waterfront | 197 | $695,975 | 97 | 39 |
| Waterfront | 181 | $1,514,661 | 95 | 50 |
Q4: October – December 2023
| Property Type | Number of Sales | Average Selling Price | List-to-Sale % | Average Days on Market |
|---|---|---|---|---|
| Non-Waterfront | 113 | $666,244 | 96 | 47 |
| Waterfront | 85 | $1,515,605 | 95 | 66 |
Have you been thinking about moving? Do you wonder if now is the right time to buy or sell? Wondering what your home is worth today with the shifting real estate market? Perhaps you’ve been searching for that one-of-a-kind property, but just can’t find it?
We can help answer your questions, provide you with a free no-obligation Home Valuation and help you find that perfect property.



